Lockout Cost
by Tomy Harris -
Please check the price estimates in the table below:
Service call fee - ($29-$49) Compose of the cost for the worker to appear to your site and depends on the location, condition and time of day. | ||
Labor & Parts | ||
- Residential Lock Rekey | - starting at $25 * | |
- House Lock-out | - starting at $45 * | |
- Mailbox Lock Change | - starting at $35 * | |
- Peephole Installation | - starting at $65 * | |
- Car Lock out | - starting at $30 * | |
- Chipped key Programming | - starting at $69 ** | |
- Lost Motor vehicle Key Made | - starting at $119 ** | |
- Copy Car Key | - starting at $99 ** | |
- Ignition lock Repair | - starting at $99 ** | |
- Ignition Replacement | - starting at $249 ** | |
- Car Lock Change (Door/Trunk) | - starting at $199 ** | |
- Commercial Lock Change | - starting at $99 ** | |
- Exit device Installation | - starting at $249 ** | |
- Mag-lock Installation | - starting at $599 ** | |
- Safe Cracking | - starting at $85 ** | |
* Auto motive door unlocked solution pricing above should be pretty good estimate for a straight forward lock-out, but might differencient in consonance with the condition of the door/trunk lock and the type of tools needed by the tech to pop open the door/trunk lock . So, If there is any change to this price, the lock-smith will inform you before unlocking anything, right after diagnosing the lock, with a new price for you to approve, to sniff out any hook and bait. ** The prices above are a nominal price estimate for a simple chipped key or metal blade key and the relevant labor for the assignment, withal then the cost might differencient conforming to the working state of the lock and ignition in the car, the type of key that you would like to get and the programming set up of the chipped key . So, If there is any change to this price the locksmith will inform you before making any key, right after analyzing the motor vehicle, and a new final price will be calculated on site for you to approve, to bypass any hook and bait.
|
||